Channels
S. No. | Name | |
---|---|---|
Hindi | ||
01 | Firangi | |
02 | DD National | |
03 | STAR Utsav | |
04 | DD India | |
05 | Lok Sabha TV | |
06 | Zee Smile | |
07 | 9X | |
08 | DD Rajya Sabha | |
Hindi Movies | ||
09 | B4U Movies | |
10 | Enterr10 | |
11 | Dangal | |
Music | ||
12 | B4U Music | |
13 | ETC | |
14 | Whats on India | |
Religious and Health | ||
15 | Aastha | |
16 | Zee Jagran | |
17 | Shakti TV | |
18 | Astha Bhajan | |
19 | SANSKAR | |
20 | Sadhna TV | |
21 | DIVYA | |
22 | KAATYAYINI | |
23 | mh1 Shraddha | |
News | ||
24 | DD News | |
25 | Sahara Samay | |
26 | News Xpress | |
27 | Sadhana News | |
28 | P7 News | |
29 | Day&Night News | |
30 | TV24 | |
SPORTS | ||
31 | DD Sports | |
EDUCATIONAL | ||
32 | DD Bharati | |
33 | Gyan Darshan 1 | |
34 | Gyan Darshan 2 | |
35 | Vyas | |
Punjabi | ||
36 | DD Punjabi | |
37 | PTC News | |
38 | Time TV | |
URDU | ||
39 | Zee Salaam | |
40 | AALAMI SAHARA | |
41 | DD Urdu | |
International | ||
42 | DW-TV Asia+ | |
43 | NHK World | |
44 | Russia Today | |
Tamil | ||
45 | DD Podhigai | |
Telugu | ||
46 | DD Saptagiri | |
Malayalam | ||
47 | DD Malayalam | |
Kannada | ||
48 | DD Chandana | |
OTHERS | ||
49 | DD North-East | |
50 | DD Kashir | |
51 | DD Gujarati | |
52 | DD Sahyadri | |
53 | DD Bangla | |
54 | DD Oriya |
Radio
There are 23 radio channels.S. No. | Name |
---|---|
All India Radio | |
01 | AIR VBS |
02 | AIR Hindi |
03 | FM Gold |
04 | FM Gold Mumbai |
05 | FM Rainbow |
06 | Rainbow Bangalore |
07 | Rainbow Chennai |
08 | Gyanvani Radio |
09 | AIR North-East |
10 | AIR Punjabi |
11 | AIR Urdu |
12 | Radio Kashmir |
13 | AIR Marathi |
14 | AIR Gujarati |
15 | DWS Radio |
16 | AIR Ragam |
17 | AIR Telugu |
18 | AIR Tamil |
19 | AIR Kannada |
20 | AIR Bangla |
21 | AIR Oriya |
22 | AIR Malayalam |
23 | AIR Assamese |
No comments:
Post a Comment